Tablename | Info | Table desc. | Res desc. |
---|---|---|---|
echelle.data_public | Table Info | N/A | Optical echelle spectra collected with the CfA Digital Speedometer on the 1.5m Oak Ridge, 1.5m Tillinghast, and 4.5m MMT telescopes |
fast.data_public | Table Info | N/A | Optical spectra collected with the FAST spectrograph on the F.L. Whipple Observatory 1.5m Tillinghast telescope |
hectospec.data_public | Table Info | N/A | Optical spectra collected with the multi-fiber Hectospec Spectrograph at the MMT 6.5m telescope |
ivoa.ObsCore | Table Info | The IVOA-defined obscore table, containing generic metadata for datasets within this datacenter. | Definition and support code for the ObsCore data model and table. |
tap_schema.columns | Table Info | Columns in tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
tap_schema.groups | Table Info | Columns that are part of groups within tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
tap_schema.key_columns | Table Info | Columns participating in foreign key relationships between tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
tap_schema.keys | Table Info | Foreign key relationships between tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
tap_schema.schemas | Table Info | Schemas containing tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
tap_schema.tables | Table Info | Tables available for ADQL querying. | Smithsonian Astrophysical Observatory Telescope Data Center's Table Access Protocol (TAP) service with table metadata. |
![]() |
![]() |
Harvard-Smithsonian Center for Astrophysics 60 Garden Street Cambridge, MA 02138 |